Viktigt meddelande

Collapse
No announcement yet.

Pioneer DVD-215D SATA

Collapse
X
  •  
  • Filter
  • Tid
  • Show
Clear All
new posts

  • Pioneer DVD-215D SATA

    Jag funderar på att köpa två st nya SATA brännare eftersom lasern på båda mina brännare verkar vara på väg att ge upp.

    Så först måste jag veta ifall det är den svarta varianten av DVR-215D ni har inne precis som bilden visar eller är det den tråkiga beiga? Och är det fortfarande problem med vissa moderkort när man använder de nya SATA brännarna som exempelvis Pioneers? Vet att det var en massa problem med ex Plextors första SATA brännare och en del moderkort. Jag har två st DFI Lanparty nF4 Ultra-D om det kan vara till någon hjälp. Och om brännaren inte fungerar med min nForce4 kontroller och jag kör den på ett VIA SATA kort istället hur blir det med att boota upp bootbara cd och dvd skivor från BIOS då?

    Tack för svar.

    edit:

    Fel på trådtiteln.
    Last edited by razor1394; 2008-03-28, 23:49.

  • #2
    Ser nu att det inte står DVR-215DBK utan istället bara DVR-215D på namnet i eran webbshop. Vad ska man lita på, bilden eller namnet?

    Och DVD-ROM booktype bör fungera automatiskt antar jag med standard firmware? Vilken firmware är det flashat på de ni har i lager?

    Comment


    • #3
      Synd att ingen svara men jag fick hjälp på ett annat forum. Använder 2 DVR-215DBK brännare med varsitt DFI Lanparty NF4 och har uppdaterat båda till 1.18. Måste säga att det är skönt att slippe IDE kablarna. Med ena brännaren har jag bränt 3 360 spel med 2.4x Verbatim i 4x och de fungerar helt utmärkt. Har även bränt en del filmer och kan boota bootbara dvd och cd skivor. Körde i 4x eftersom det var rekommenderat att köra i just den hastigheten på 2.4x skivor med åtminstonde IDE varianten av brännaren.

      Frågan är nu i vilken hastighet jag ska bränna mina 8x skivor?

      edit:

      Och kan någon moderator fixa trådtiteln?
      Last edited by razor1394; 2008-04-01, 19:17.

      Comment


      • #4
        Hade missat den här tråden innan, annars hade jag svarat. Vi brukar ha de svarta brännarna inne. Har ingen koll på om det är kompatibilitetsproblem med något, men nya firmware till moderkort och brännare brukar väl lösa sådant :-)

        2.4x verbatim går bra att bränna upp till 6x
        8x skivorna mår nog bäst av att brännas i just 8x
        Prova dig fram :-)
        Läs forumets avdelning för Vanliga Frågor Och Svar, XBOX Guider eller prova forumets SÖKFUNKTION - Dina vänner här i forumet orkar kanske inte formulera ännu ett svar på en fråga som redan är avhandlad flera gånger tidigare. Titta hur många inlägg jag skrivit - försök hitta på en fråga jag inte svarat på redan...

        Comment


        • #5
          Ja det ska jag. Tack. Tror du att du kan ändra titeln så den matchar brännaren?

          Comment


          • #6
            Här är en logg från en bränning av Mass effect under Ubuntu med Growisofs.

            razor1394@basestar:~$ growisofs -use-the-force-luke=dao -use-the-force-luke=break:1913760 -dvd-compat -speed=4 -Z /dev/dvdrw2=/media/storage2/xbox360_games/Mass_Effect_PAL_XBOX360-MOMENT/masseffect.iso
            Executing 'builtin_dd if=/media/storage2/xbox360_games/Mass_Effect_PAL_XBOX360-MOMENT/masseffect.iso of=/dev/dvdrw2 obs=32k seek=0'
            /dev/dvdrw2: splitting layers at 1913760 blocks
            /dev/dvdrw2: "Current Write Speed" is 4.1x1352KBps.
            17629184/7572881408 ( 0.2%) @3.1x, remaining 28:34 RBU 99.9% UBU 2.0%
            36110336/7572881408 ( 0.5%) @4.0x, remaining 27:49 RBU 99.3% UBU 100.0%
            53215232/7572881408 ( 0.7%) @3.7x, remaining 25:54 RBU 99.9% UBU 100.0%
            71696384/7572881408 ( 0.9%) @4.0x, remaining 24:24 RBU 100.0% UBU 100.0%
            90177536/7572881408 ( 1.2%) @4.0x, remaining 24:53 RBU 100.0% UBU 100.0%
            108691456/7572881408 ( 1.4%) @4.0x, remaining 24:02 RBU 99.9% UBU 100.0%
            127172608/7572881408 ( 1.7%) @4.0x, remaining 23:25 RBU 99.9% UBU 100.0%
            145653760/7572881408 ( 1.9%) @4.0x, remaining 23:47 RBU 100.0% UBU 100.0%
            164134912/7572881408 ( 2.2%) @4.0x, remaining 23:19 RBU 100.0% UBU 100.0%
            182648832/7572881408 ( 2.4%) @4.0x, remaining 22:55 RBU 99.9% UBU 100.0%
            199819264/7572881408 ( 2.6%) @3.7x, remaining 23:22 RBU 99.9% UBU 100.0%
            218300416/7572881408 ( 2.9%) @4.0x, remaining 23:01 RBU 100.0% UBU 100.0%
            236781568/7572881408 ( 3.1%) @4.0x, remaining 22:43 RBU 100.0% UBU 100.0%
            255295488/7572881408 ( 3.4%) @4.0x, remaining 22:55 RBU 99.9% UBU 100.0%
            273776640/7572881408 ( 3.6%) @4.0x, remaining 22:39 RBU 100.0% UBU 100.0%
            292257792/7572881408 ( 3.9%) @4.0x, remaining 22:25 RBU 100.0% UBU 100.0%
            310771712/7572881408 ( 4.1%) @4.0x, remaining 22:35 RBU 99.9% UBU 100.0%
            329252864/7572881408 ( 4.3%) @4.0x, remaining 22:22 RBU 99.9% UBU 100.0%
            347734016/7572881408 ( 4.6%) @4.0x, remaining 22:09 RBU 100.0% UBU 100.0%
            366215168/7572881408 ( 4.8%) @4.0x, remaining 22:18 RBU 100.0% UBU 100.0%
            384729088/7572881408 ( 5.1%) @4.0x, remaining 22:06 RBU 99.9% UBU 100.0%
            403210240/7572881408 ( 5.3%) @4.0x, remaining 21:55 RBU 100.0% UBU 100.0%
            421691392/7572881408 ( 5.6%) @4.0x, remaining 22:02 RBU 100.0% UBU 100.0%
            440205312/7572881408 ( 5.8%) @4.0x, remaining 21:52 RBU 99.9% UBU 100.0%
            457342976/7572881408 ( 6.0%) @3.7x, remaining 21:46 RBU 100.0% UBU 100.0%
            475824128/7572881408 ( 6.3%) @4.0x, remaining 21:52 RBU 100.0% UBU 100.0%
            494338048/7572881408 ( 6.5%) @4.0x, remaining 21:43 RBU 99.9% UBU 100.0%
            512819200/7572881408 ( 6.8%) @4.0x, remaining 21:34 RBU 99.9% UBU 100.0%
            531300352/7572881408 ( 7.0%) @4.0x, remaining 21:38 RBU 100.0% UBU 100.0%
            549814272/7572881408 ( 7.3%) @4.0x, remaining 21:30 RBU 99.9% UBU 100.0%
            568295424/7572881408 ( 7.5%) @4.0x, remaining 21:21 RBU 99.9% UBU 100.0%
            586776576/7572881408 ( 7.7%) @4.0x, remaining 21:25 RBU 100.0% UBU 100.0%
            605257728/7572881408 ( 8.0%) @4.0x, remaining 21:17 RBU 100.0% UBU 100.0%
            623771648/7572881408 ( 8.2%) @4.0x, remaining 21:10 RBU 99.9% UBU 100.0%
            642252800/7572881408 ( 8.5%) @4.0x, remaining 21:13 RBU 99.9% UBU 100.0%
            660733952/7572881408 ( 8.7%) @4.0x, remaining 21:05 RBU 100.0% UBU 100.0%
            679215104/7572881408 ( 9.0%) @4.0x, remaining 20:58 RBU 100.0% UBU 100.0%
            697729024/7572881408 ( 9.2%) @4.0x, remaining 21:01 RBU 99.9% UBU 100.0%
            716210176/7572881408 ( 9.5%) @4.0x, remaining 20:54 RBU 100.0% UBU 100.0%
            733380608/7572881408 ( 9.7%) @3.7x, remaining 20:59 RBU 100.0% UBU 100.0%
            751861760/7572881408 ( 9.9%) @4.0x, remaining 20:51 RBU 100.0% UBU 100.0%
            770375680/7572881408 (10.2%) @4.0x, remaining 20:45 RBU 99.9% UBU 100.0%
            788856832/7572881408 (10.4%) @4.0x, remaining 20:46 RBU 100.0% UBU 100.0%
            807337984/7572881408 (10.7%) @4.0x, remaining 20:40 RBU 100.0% UBU 100.0%
            825851904/7572881408 (10.9%) @4.0x, remaining 20:33 RBU 99.9% UBU 100.0%
            844333056/7572881408 (11.1%) @4.0x, remaining 20:35 RBU 99.9% UBU 100.0%
            862814208/7572881408 (11.4%) @4.0x, remaining 20:28 RBU 100.0% UBU 100.0%
            881295360/7572881408 (11.6%) @4.0x, remaining 20:22 RBU 100.0% UBU 100.0%
            899809280/7572881408 (11.9%) @4.0x, remaining 20:23 RBU 99.9% UBU 98.0%
            918290432/7572881408 (12.1%) @4.0x, remaining 20:17 RBU 100.0% UBU 100.0%
            936771584/7572881408 (12.4%) @4.0x, remaining 20:11 RBU 100.0% UBU 100.0%
            955285504/7572881408 (12.6%) @4.0x, remaining 20:12 RBU 99.9% UBU 100.0%
            973766656/7572881408 (12.9%) @4.0x, remaining 20:06 RBU 99.9% UBU 100.0%
            990904320/7572881408 (13.1%) @3.7x, remaining 20:02 RBU 100.0% UBU 98.0%
            1009385472/7572881408 (13.3%) @4.0x, remaining 20:02 RBU 100.0% UBU 100.0%
            1027899392/7572881408 (13.6%) @4.0x, remaining 19:57 RBU 99.9% UBU 100.0%
            1046380544/7572881408 (13.8%) @4.0x, remaining 19:51 RBU 99.9% UBU 100.0%
            1064861696/7572881408 (14.1%) @4.0x, remaining 19:51 RBU 100.0% UBU 100.0%
            1083375616/7572881408 (14.3%) @4.0x, remaining 19:46 RBU 99.9% UBU 100.0%
            1101856768/7572881408 (14.6%) @4.0x, remaining 19:40 RBU 100.0% UBU 100.0%
            1120337920/7572881408 (14.8%) @4.0x, remaining 19:40 RBU 100.0% UBU 100.0%
            1138819072/7572881408 (15.0%) @4.0x, remaining 19:35 RBU 100.0% UBU 100.0%
            1157332992/7572881408 (15.3%) @4.0x, remaining 19:29 RBU 99.9% UBU 100.0%
            1175814144/7572881408 (15.5%) @4.0x, remaining 19:29 RBU 99.9% UBU 100.0%
            1194295296/7572881408 (15.8%) @4.0x, remaining 19:24 RBU 100.0% UBU 100.0%
            1212809216/7572881408 (16.0%) @4.0x, remaining 19:18 RBU 99.9% UBU 100.0%
            1231290368/7572881408 (16.3%) @4.0x, remaining 19:18 RBU 99.9% UBU 100.0%
            1249771520/7572881408 (16.5%) @4.0x, remaining 19:13 RBU 100.0% UBU 100.0%
            1257734144/7572881408 (16.6%) @1.7x, remaining 19:19 RBU 100.0% UBU 100.0%
            1258192896/7572881408 (16.6%) @0.1x, remaining 19:39 RBU 100.0% UBU 100.0%
            1272545280/7572881408 (16.8%) @3.1x, remaining 19:38 RBU 99.9% UBU 100.0%
            1288241152/7572881408 (17.0%) @3.4x, remaining 19:35 RBU 99.9% UBU 100.0%
            1306722304/7572881408 (17.3%) @4.0x, remaining 19:34 RBU 99.9% UBU 100.0%
            1323925504/7572881408 (17.5%) @3.7x, remaining 19:30 RBU 99.9% UBU 100.0%
            1342406656/7572881408 (17.7%) @4.0x, remaining 19:24 RBU 100.0% UBU 100.0%
            1360887808/7572881408 (18.0%) @4.0x, remaining 19:23 RBU 100.0% UBU 100.0%
            1379401728/7572881408 (18.2%) @4.0x, remaining 19:18 RBU 99.9% UBU 100.0%
            1397882880/7572881408 (18.5%) @4.0x, remaining 19:12 RBU 100.0% UBU 100.0%
            1416364032/7572881408 (18.7%) @4.0x, remaining 19:11 RBU 100.0% UBU 100.0%
            1434877952/7572881408 (18.9%) @4.0x, remaining 19:06 RBU 99.9% UBU 100.0%
            1451950080/7572881408 (19.2%) @3.7x, remaining 19:02 RBU 99.9% UBU 100.0%
            1470431232/7572881408 (19.4%) @4.0x, remaining 19:01 RBU 100.0% UBU 100.0%
            1488912384/7572881408 (19.7%) @4.0x, remaining 18:55 RBU 100.0% UBU 100.0%
            1507426304/7572881408 (19.9%) @4.0x, remaining 18:50 RBU 99.9% UBU 100.0%
            1525907456/7572881408 (20.1%) @4.0x, remaining 18:49 RBU 100.0% UBU 100.0%
            1544388608/7572881408 (20.4%) @4.0x, remaining 18:44 RBU 100.0% UBU 100.0%
            1562902528/7572881408 (20.6%) @4.0x, remaining 18:39 RBU 99.9% UBU 100.0%
            1581383680/7572881408 (20.9%) @4.0x, remaining 18:37 RBU 99.9% UBU 100.0%
            1599864832/7572881408 (21.1%) @4.0x, remaining 18:32 RBU 100.0% UBU 100.0%
            1618378752/7572881408 (21.4%) @4.0x, remaining 18:27 RBU 99.9% UBU 100.0%
            1636859904/7572881408 (21.6%) @4.0x, remaining 18:26 RBU 100.0% UBU 100.0%
            1655341056/7572881408 (21.9%) @4.0x, remaining 18:21 RBU 100.0% UBU 100.0%
            1673822208/7572881408 (22.1%) @4.0x, remaining 18:16 RBU 100.0% UBU 100.0%
            1692336128/7572881408 (22.3%) @4.0x, remaining 18:14 RBU 99.9% UBU 100.0%
            1710817280/7572881408 (22.6%) @4.0x, remaining 18:09 RBU 100.0% UBU 100.0%
            1727922176/7572881408 (22.8%) @3.7x, remaining 18:05 RBU 99.9% UBU 100.0%
            1746403328/7572881408 (23.1%) @4.0x, remaining 18:04 RBU 99.9% UBU 100.0%
            1764884480/7572881408 (23.3%) @4.0x, remaining 17:59 RBU 100.0% UBU 100.0%
            1783365632/7572881408 (23.5%) @4.0x, remaining 17:54 RBU 100.0% UBU 100.0%
            1801879552/7572881408 (23.8%) @4.0x, remaining 17:52 RBU 99.9% UBU 100.0%
            1820360704/7572881408 (24.0%) @4.0x, remaining 17:48 RBU 100.0% UBU 100.0%
            1838841856/7572881408 (24.3%) @4.0x, remaining 17:43 RBU 100.0% UBU 100.0%
            1857355776/7572881408 (24.5%) @4.0x, remaining 17:41 RBU 99.9% UBU 100.0%
            1875836928/7572881408 (24.8%) @4.0x, remaining 17:36 RBU 99.9% UBU 100.0%
            1894318080/7572881408 (25.0%) @4.0x, remaining 17:32 RBU 100.0% UBU 100.0%
            1912832000/7572881408 (25.3%) @4.0x, remaining 17:30 RBU 99.9% UBU 100.0%
            1931313152/7572881408 (25.5%) @4.0x, remaining 17:25 RBU 99.9% UBU 100.0%
            1949794304/7572881408 (25.7%) @4.0x, remaining 17:21 RBU 100.0% UBU 100.0%
            1968275456/7572881408 (26.0%) @4.0x, remaining 17:19 RBU 100.0% UBU 100.0%
            1986789376/7572881408 (26.2%) @4.0x, remaining 17:14 RBU 99.9% UBU 100.0%
            2003894272/7572881408 (26.5%) @3.7x, remaining 17:11 RBU 100.0% UBU 100.0%
            2022408192/7572881408 (26.7%) @4.0x, remaining 17:09 RBU 99.9% UBU 100.0%
            2040889344/7572881408 (26.9%) @4.0x, remaining 17:04 RBU 99.9% UBU 100.0%
            2059370496/7572881408 (27.2%) @4.0x, remaining 17:00 RBU 100.0% UBU 100.0%
            2077851648/7572881408 (27.4%) @4.0x, remaining 16:58 RBU 100.0% UBU 100.0%
            2096365568/7572881408 (27.7%) @4.0x, remaining 16:53 RBU 99.9% UBU 100.0%
            2114846720/7572881408 (27.9%) @4.0x, remaining 16:49 RBU 100.0% UBU 100.0%
            2133327872/7572881408 (28.2%) @4.0x, remaining 16:47 RBU 100.0% UBU 100.0%
            2151841792/7572881408 (28.4%) @4.0x, remaining 16:42 RBU 99.9% UBU 100.0%
            2170322944/7572881408 (28.7%) @4.0x, remaining 16:38 RBU 99.9% UBU 100.0%
            2188804096/7572881408 (28.9%) @4.0x, remaining 16:36 RBU 100.0% UBU 100.0%
            2207285248/7572881408 (29.1%) @4.0x, remaining 16:31 RBU 100.0% UBU 100.0%
            2225799168/7572881408 (29.4%) @4.0x, remaining 16:27 RBU 99.9% UBU 98.0%
            2244280320/7572881408 (29.6%) @4.0x, remaining 16:25 RBU 100.0% UBU 100.0%
            2261450752/7572881408 (29.9%) @3.7x, remaining 16:21 RBU 99.9% UBU 100.0%
            2279931904/7572881408 (30.1%) @4.0x, remaining 16:17 RBU 100.0% UBU 100.0%
            2298413056/7572881408 (30.4%) @4.0x, remaining 16:15 RBU 100.0% UBU 100.0%
            2316926976/7572881408 (30.6%) @4.0x, remaining 16:10 RBU 99.9% UBU 100.0%
            2335408128/7572881408 (30.8%) @4.0x, remaining 16:06 RBU 99.9% UBU 100.0%
            2353889280/7572881408 (31.1%) @4.0x, remaining 16:04 RBU 100.0% UBU 100.0%
            2372403200/7572881408 (31.3%) @4.0x, remaining 16:00 RBU 99.9% UBU 100.0%
            2390884352/7572881408 (31.6%) @4.0x, remaining 15:55 RBU 99.9% UBU 100.0%
            2409365504/7572881408 (31.8%) @4.0x, remaining 15:53 RBU 100.0% UBU 100.0%
            2427879424/7572881408 (32.1%) @4.0x, remaining 15:49 RBU 91.1% UBU 100.0%
            2446360576/7572881408 (32.3%) @4.0x, remaining 15:45 RBU 99.9% UBU 100.0%
            2464841728/7572881408 (32.5%) @4.0x, remaining 15:42 RBU 100.0% UBU 100.0%
            2483355648/7572881408 (32.8%) @4.0x, remaining 15:38 RBU 99.9% UBU 100.0%
            2501836800/7572881408 (33.0%) @4.0x, remaining 15:34 RBU 99.9% UBU 100.0%
            2520317952/7572881408 (33.3%) @4.0x, remaining 15:32 RBU 100.0% UBU 100.0%
            2537521152/7572881408 (33.5%) @3.7x, remaining 15:28 RBU 100.0% UBU 100.0%
            2556035072/7572881408 (33.8%) @4.0x, remaining 15:24 RBU 99.9% UBU 100.0%
            2574516224/7572881408 (34.0%) @4.0x, remaining 15:22 RBU 100.0% UBU 100.0%
            2592997376/7572881408 (34.2%) @4.0x, remaining 15:18 RBU 100.0% UBU 100.0%
            2611511296/7572881408 (34.5%) @4.0x, remaining 15:13 RBU 99.9% UBU 100.0%
            2629992448/7572881408 (34.7%) @4.0x, remaining 15:11 RBU 99.9% UBU 100.0%
            2648473600/7572881408 (35.0%) @4.0x, remaining 15:07 RBU 100.0% UBU 100.0%
            2666987520/7572881408 (35.2%) @4.0x, remaining 15:03 RBU 99.9% UBU 100.0%
            2685468672/7572881408 (35.5%) @4.0x, remaining 15:00 RBU 99.9% UBU 100.0%
            2703949824/7572881408 (35.7%) @4.0x, remaining 14:56 RBU 100.0% UBU 100.0%
            2722430976/7572881408 (35.9%) @4.0x, remaining 14:52 RBU 100.0% UBU 100.0%
            2740944896/7572881408 (36.2%) @4.0x, remaining 14:50 RBU 99.9% UBU 100.0%
            2759426048/7572881408 (36.4%) @4.0x, remaining 14:46 RBU 100.0% UBU 100.0%
            2777907200/7572881408 (36.7%) @4.0x, remaining 14:42 RBU 100.0% UBU 100.0%
            2794979328/7572881408 (36.9%) @3.7x, remaining 14:40 RBU 99.9% UBU 100.0%
            2813460480/7572881408 (37.2%) @4.0x, remaining 14:36 RBU 100.0% UBU 100.0%
            2831941632/7572881408 (37.4%) @4.0x, remaining 14:32 RBU 100.0% UBU 100.0%
            2850455552/7572881408 (37.6%) @4.0x, remaining 14:29 RBU 99.9% UBU 100.0%
            2868936704/7572881408 (37.9%) @4.0x, remaining 14:25 RBU 99.9% UBU 100.0%
            2887417856/7572881408 (38.1%) @4.0x, remaining 14:21 RBU 100.0% UBU 100.0%
            2905931776/7572881408 (38.4%) @4.0x, remaining 14:19 RBU 99.9% UBU 100.0%
            2924412928/7572881408 (38.6%) @4.0x, remaining 14:15 RBU 99.9% UBU 100.0%
            2942894080/7572881408 (38.9%) @4.0x, remaining 14:11 RBU 100.0% UBU 100.0%
            2961375232/7572881408 (39.1%) @4.0x, remaining 14:08 RBU 100.0% UBU 100.0%
            2979889152/7572881408 (39.3%) @4.0x, remaining 14:04 RBU 99.9% UBU 100.0%
            2998370304/7572881408 (39.6%) @4.0x, remaining 14:02 RBU 99.9% UBU 100.0%
            3016851456/7572881408 (39.8%) @4.0x, remaining 13:58 RBU 100.0% UBU 100.0%
            3035365376/7572881408 (40.1%) @4.0x, remaining 13:54 RBU 99.9% UBU 100.0%
            3053846528/7572881408 (40.3%) @4.0x, remaining 13:51 RBU 100.0% UBU 100.0%
            3070853120/7572881408 (40.6%) @3.7x, remaining 13:48 RBU 99.9% UBU 98.0%
            3089334272/7572881408 (40.8%) @4.0x, remaining 13:44 RBU 100.0% UBU 100.0%
            3107815424/7572881408 (41.0%) @4.0x, remaining 13:41 RBU 100.0% UBU 100.0%
            3126329344/7572881408 (41.3%) @4.0x, remaining 13:37 RBU 99.9% UBU 100.0%
            3144810496/7572881408 (41.5%) @4.0x, remaining 13:33 RBU 99.9% UBU 100.0%
            3163291648/7572881408 (41.8%) @4.0x, remaining 13:31 RBU 100.0% UBU 100.0%
            3181805568/7572881408 (42.0%) @4.0x, remaining 13:27 RBU 99.9% UBU 100.0%
            3200286720/7572881408 (42.3%) @4.0x, remaining 13:23 RBU 100.0% UBU 100.0%
            3218767872/7572881408 (42.5%) @4.0x, remaining 13:20 RBU 100.0% UBU 100.0%
            3237281792/7572881408 (42.7%) @4.0x, remaining 13:16 RBU 99.9% UBU 100.0%
            3255762944/7572881408 (43.0%) @4.0x, remaining 13:12 RBU 99.9% UBU 100.0%
            3274244096/7572881408 (43.2%) @4.0x, remaining 13:10 RBU 100.0% UBU 100.0%
            3292758016/7572881408 (43.5%) @4.0x, remaining 13:06 RBU 99.9% UBU 100.0%
            3311239168/7572881408 (43.7%) @4.0x, remaining 13:02 RBU 99.9% UBU 100.0%
            3329720320/7572881408 (44.0%) @4.0x, remaining 12:59 RBU 100.0% UBU 100.0%
            3346923520/7572881408 (44.2%) @3.7x, remaining 12:56 RBU 99.9% UBU 100.0%
            3365404672/7572881408 (44.4%) @4.0x, remaining 12:52 RBU 99.9% UBU 100.0%
            3383885824/7572881408 (44.7%) @4.0x, remaining 12:49 RBU 100.0% UBU 100.0%
            3402399744/7572881408 (44.9%) @4.0x, remaining 12:46 RBU 99.9% UBU 100.0%
            3420880896/7572881408 (45.2%) @4.0x, remaining 12:42 RBU 99.9% UBU 100.0%
            3439362048/7572881408 (45.4%) @4.0x, remaining 12:39 RBU 100.0% UBU 100.0%
            3457875968/7572881408 (45.7%) @4.0x, remaining 12:35 RBU 99.9% UBU 100.0%
            3476357120/7572881408 (45.9%) @4.0x, remaining 12:31 RBU 99.9% UBU 100.0%
            3494838272/7572881408 (46.1%) @4.0x, remaining 12:29 RBU 100.0% UBU 100.0%
            3513319424/7572881408 (46.4%) @4.0x, remaining 12:25 RBU 100.0% UBU 100.0%
            3531833344/7572881408 (46.6%) @4.0x, remaining 12:21 RBU 99.9% UBU 100.0%
            3550314496/7572881408 (46.9%) @4.0x, remaining 12:18 RBU 100.0% UBU 100.0%
            3568795648/7572881408 (47.1%) @4.0x, remaining 12:14 RBU 100.0% UBU 100.0%
            3587309568/7572881408 (47.4%) @4.0x, remaining 12:11 RBU 99.9% UBU 100.0%
            3604447232/7572881408 (47.6%) @3.7x, remaining 12:08 RBU 99.9% UBU 100.0%
            3622928384/7572881408 (47.8%) @4.0x, remaining 12:05 RBU 100.0% UBU 100.0%
            3641442304/7572881408 (48.1%) @4.0x, remaining 12:01 RBU 99.9% UBU 100.0%
            3659923456/7572881408 (48.3%) @4.0x, remaining 11:58 RBU 99.9% UBU 98.0%
            3678404608/7572881408 (48.6%) @4.0x, remaining 11:54 RBU 100.0% UBU 100.0%
            3696885760/7572881408 (48.8%) @4.0x, remaining 11:50 RBU 99.9% UBU 100.0%
            3715399680/7572881408 (49.1%) @4.0x, remaining 11:48 RBU 99.9% UBU 100.0%
            3733880832/7572881408 (49.3%) @4.0x, remaining 11:44 RBU 100.0% UBU 98.0%
            3752394752/7572881408 (49.6%) @4.0x, remaining 11:40 RBU 99.9% UBU 100.0%
            3770875904/7572881408 (49.8%) @4.0x, remaining 11:37 RBU 99.9% UBU 100.0%
            3789357056/7572881408 (50.0%) @4.0x, remaining 11:33 RBU 100.0% UBU 100.0%
            3807870976/7572881408 (50.3%) @4.0x, remaining 11:30 RBU 99.9% UBU 100.0%
            3826352128/7572881408 (50.5%) @4.0x, remaining 11:27 RBU 99.9% UBU 100.0%
            3844833280/7572881408 (50.8%) @4.0x, remaining 11:23 RBU 100.0% UBU 100.0%
            3863314432/7572881408 (51.0%) @4.0x, remaining 11:19 RBU 100.0% UBU 100.0%
            3880419328/7572881408 (51.2%) @3.7x, remaining 11:17 RBU 100.0% UBU 100.0%
            3898933248/7572881408 (51.5%) @4.0x, remaining 11:13 RBU 99.9% UBU 100.0%
            3917414400/7572881408 (51.7%) @4.0x, remaining 11:09 RBU 100.0% UBU 100.0%
            3920953344/7572881408 (51.8%) @0.8x, remaining 11:12 RBU 100.0% UBU 100.0%
            3920953344/7572881408 (51.8%) @0.0x, remaining 11:15 RBU 100.0% UBU 100.0%
            3920953344/7572881408 (51.8%) @0.0x, remaining 11:18 RBU 100.0% UBU 100.0%
            3920953344/7572881408 (51.8%) @0.0x, remaining 11:21 RBU 100.0% UBU 100.0%
            3920953344/7572881408 (51.8%) @0.0x, remaining 11:24 RBU 100.0% UBU 100.0%
            3925934080/7572881408 (51.8%) @1.1x, remaining 11:25 RBU 99.9% UBU 100.0%
            3942875136/7572881408 (52.1%) @3.7x, remaining 11:23 RBU 100.0% UBU 100.0%
            3961389056/7572881408 (52.3%) @4.0x, remaining 11:19 RBU 99.9% UBU 98.0%
            3979870208/7572881408 (52.6%) @4.0x, remaining 11:15 RBU 99.9% UBU 100.0%
            3998351360/7572881408 (52.8%) @4.0x, remaining 11:12 RBU 100.0% UBU 87.8%
            4015357952/7572881408 (53.0%) @3.7x, remaining 11:08 RBU 99.9% UBU 100.0%
            4033839104/7572881408 (53.3%) @4.0x, remaining 11:05 RBU 99.9% UBU 98.0%
            4052320256/7572881408 (53.5%) @4.0x, remaining 11:02 RBU 100.0% UBU 100.0%
            4070834176/7572881408 (53.8%) @4.0x, remaining 10:58 RBU 99.9% UBU 100.0%
            4086562816/7572881408 (54.0%) @3.4x, remaining 10:55 RBU 99.9% UBU 98.0%
            4103667712/7572881408 (54.2%) @3.7x, remaining 10:52 RBU 100.0% UBU 100.0%
            4121198592/7572881408 (54.4%) @3.8x, remaining 10:49 RBU 100.0% UBU 100.0%
            4139155456/7572881408 (54.7%) @3.9x, remaining 10:45 RBU 100.0% UBU 100.0%
            4157669376/7572881408 (54.9%) @4.0x, remaining 10:42 RBU 99.9% UBU 100.0%
            4176150528/7572881408 (55.1%) @4.0x, remaining 10:38 RBU 100.0% UBU 100.0%
            4193288192/7572881408 (55.4%) @3.7x, remaining 10:35 RBU 99.9% UBU 100.0%
            4211769344/7572881408 (55.6%) @4.0x, remaining 10:32 RBU 100.0% UBU 100.0%
            4230283264/7572881408 (55.9%) @4.0x, remaining 10:28 RBU 99.9% UBU 100.0%
            4248764416/7572881408 (56.1%) @4.0x, remaining 10:24 RBU 99.9% UBU 100.0%
            4265902080/7572881408 (56.3%) @3.7x, remaining 10:21 RBU 100.0% UBU 100.0%
            4284383232/7572881408 (56.6%) @4.0x, remaining 10:17 RBU 100.0% UBU 100.0%
            4302897152/7572881408 (56.8%) @4.0x, remaining 10:14 RBU 99.9% UBU 100.0%
            4321378304/7572881408 (57.1%) @4.0x, remaining 10:10 RBU 100.0% UBU 100.0%
            4338515968/7572881408 (57.3%) @3.7x, remaining 10:07 RBU 100.0% UBU 100.0%
            4357029888/7572881408 (57.5%) @4.0x, remaining 10:03 RBU 99.9% UBU 100.0%
            4375511040/7572881408 (57.8%) @4.0x, remaining 10:00 RBU 100.0% UBU 100.0%
            4392681472/7572881408 (58.0%) @3.7x, remaining 9:57 RBU 100.0% UBU 100.0%
            4411162624/7572881408 (58.2%) @4.0x, remaining 9:53 RBU 100.0% UBU 100.0%
            4429676544/7572881408 (58.5%) @4.0x, remaining 9:50 RBU 99.9% UBU 100.0%
            4448157696/7572881408 (58.7%) @4.0x, remaining 9:46 RBU 99.9% UBU 100.0%
            4465328128/7572881408 (59.0%) @3.7x, remaining 9:43 RBU 100.0% UBU 100.0%
            4483842048/7572881408 (59.2%) @4.0x, remaining 9:40 RBU 99.9% UBU 100.0%
            4502323200/7572881408 (59.5%) @4.0x, remaining 9:36 RBU 99.9% UBU 100.0%
            4520804352/7572881408 (59.7%) @4.0x, remaining 9:32 RBU 100.0% UBU 100.0%
            4537974784/7572881408 (59.9%) @3.7x, remaining 9:29 RBU 100.0% UBU 100.0%
